The Factory coordinates the CPUs of many participants to factor large integers — proof of useful work with real application in cryptography, computational number theory, and security auditing.
An integer factorization pool works similarly to a cryptocurrency mining pool — but instead of hashing for blocks, it decomposes large composite numbers into their prime factors. The pool divides each factorization into subtasks, distributes them to contributors, and aggregates the results.
Distribution makes integers tractable that no single machine could factor, using:
The security of RSA rests on the difficulty of factoring large semiprimes. A capable pool tests cryptographic strength of key sizes, supports academic research, identifies vulnerable keys in outdated systems, and benchmarks hardware on mathematically demanding workloads.
Researchers, students, and security professionals cooperate on hard factorization problems — cryptanalysis and auditing, hands-on education in computational number theory, and proof-of-concept demonstrations of factoring progress.
Payout calculations run multiple times per week; actual timing varies with network speed. 101 block confirmations required.
There is no minimum payout. You earn what you mined.
Every relation your worker submits is accounted.
| CPU — revenue per 24h | FACT | USD |
|---|---|---|
| AMD Eng Sample | 2.71 | 0.84 |
| AMD EPYC 9654 96-Core Processor | 2.57 | 0.80 |
| AMD Ryzen 9 7950X3D 16-Core Processor | 2.22 | 0.69 |
| AMD Ryzen 9 7950X 16-Core Processor | 2.12 | 0.66 |
| AMD Ryzen 9 9950X 16-Core Processor | 1.35 | 0.42 |
| AMD Ryzen 9 9950X3D 16-Core Processor | 1.25 | 0.39 |
| 13th Gen Intel(R) Core(TM) i7-13700KF | 0.63 | 0.20 |
| AMD Ryzen Threadripper PRO 5975WX 32-Cores | 0.38 | 0.12 |
| GPU — revenue per 24h | FACT | USD |
|---|---|---|
| AMD Radeon RX 7900 XTX (RADV NAVI31) | 6.74 | 2.09 |
| NVIDIA GeForce RTX 4080 SUPER | 4.94 | 1.53 |
| NVIDIA GeForce RTX 5090 | 4.56 | 1.42 |
| NVIDIA GeForce RTX 5070 Ti | 3.96 | 1.23 |
| NVIDIA Graphics Device | 3.06 | 0.95 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 2.21 | 0.69 |
| NVIDIA GeForce RTX 2070 SUPER | 2.0 | 0.62 |
| NVIDIA GeForce RTX 4090 | 1.99 | 0.62 |
Start mining in minutes, or bring questions and benchmarks to the community on Discord.